| Customization: | Available |
|---|---|
| Rolling Element: | Single Row |
| Structure: | Rod End |
| Quantity: | |
|---|---|
| Model No. | Dimensions(mm) | Load ratings kN | Weight | |||||||||||
| d | B | dk | C1 | d2 | h2 | L6 | rs | d1 | L8 | a° | Load ratings kN/Dynamic | Load ratings kN/Static | ≈kg | |
| max | min | ≈ | ||||||||||||
| GF15DO | 15 | 12 | 22 | 16 | 45 | 31 | 53.5 | 0.3 | 18.4 | 2 | 8 | 17 | 53 | 0.22 |
| GF16DO | 16 | 14 | 22 | 17.5 | 48 | 35 | 59 | 0.3 | 20.7 | 2 | 10 | 21.2 | 59 | 0.29 |
| GF17DO | 17 | 14 | 25 | 17.5 | 48 | 35 | 59 | 0.3 | 20.7 | 2 | 10 | 21.2 | 65 | 0.29 |
| GF20DO | 20 | 16 | 29 | 19 | 50 | 38 | 63 | 0.3 | 24.2 | 2 | 9 | 30 | 67 | 0.35 |
| GF25DO | 25 | 20 | 35.5 | 23 | 55 | 45 | 72.5 | 0.6 | 29.3 | 2 | 7 | 48 | 69 | 0.53 |
| GF30DO | 30 | 22 | 40.7 | 28 | 65 | 51 | 83.5 | 0.6 | 34.2 | 2 | 6 | 62 | 118 | 0.87 |
| GF35DO | 35 | 25 | 47 | 30 | 83 | 61 | 102.5 | 0.6 | 39.8 | 2 | 6 | 79 | 196 | 1.5 |
| GF40DO | 40 | 28 | 53 | 35 | 100 | 69 | 119 | 0.6 | 45 | 3 | 7 | 99 | 305 | 2.4 |
| GF45DO | 45 | 32 | 60 | 40 | 110 | 77 | 132 | 0.6 | 50.8 | 3 | 7 | 127 | 386 | 3.4 |
| GF50DO | 50 | 35 | 66 | 40 | 123 | 88 | 149.5 | 0.6 | 55.9 | 3 | 6 | 156 | 441 | 4.4 |
| GF60DO | 60 | 44 | 80 | 50 | 140 | 100 | 170 | 1 | 66.8 | 4 | 6 | 245 | 570 | 7.1 |
| GF70DO | 70 | 49 | 92 | 55 | 164 | 115 | 197 | 1 | 77.9 | 4 | 6 | 313 | 724 | 10 |
| GF80DO | 80 | 55 | 105 | 60 | 180 | 141 | 231 | 1 | 89.4 | 4 | 6 | 400 | 804 | 15 |
| GF90DO | 90 | 60 | 115 | 65 | 226 | 150 | 263 | 1 | 98.1 | 4 | 5 | 490 | 1340 | 23.5 |
| GF100DO | 100 | 70 | 130 | 70 | 250 | 170 | 295 | 1 | 109.5 | 4 | 7 | 610 | 1500 | 31.5 |
| GF110DO | 110 | 70 | 140 | 80 | 295 | 185 | 332.5 | 1 | 121.2 | 4 | 6 | 655 | 2160 | 48.5 |
| GF120DO | 120 | 85 | 160 | 90 | 360 | 210 | 390 | 1 | 135.5 | 4 | 6 | 950 | 3250 | 79 |
Housing | carbon steel, alloy steel |
| Without Connecting | GIHR..DO |
| With Locking Nuts | GIHR-K..DO,GIHN-K..LO,GIHO-K..DO,GK..SK |
| Welding Connecting | GK..DO,GF..DO,GF..LO,TS..NF |
GD Machinery Co., Ltd. is a specialized manufacturer and trader with main products: hydraulic cylinders, hydraulic power units, hydraulic manifolds-blocks, hydraulic flanges,pneumatic cylinders and custom-made components and parts, like industrial valves.
Our sales markets have covered our sales markets have covered North America, Europe, Australia and Japan.
| Qingdao GD Machinery CO.,LTD. | |
| Product | |
| tie rod hydraulic cylinder, welded hydraulic cylinder, telescopic cylinders cylinder, flange type hydraulic cylinder, hydraulic cylinder with valve function, hydraulic power unit, Hydraulic manifold block, pneumatic fitting, | |
| Material | Tube - Cold Drawn Precision seamless Tubing Mounts - Trunnion with angular Swivels |
| Application | Agriculture, Concrete & Asphalt, Cranes, Fire & Rescue Forestry & Logging,Mining & Rock Crushing,Oil & Gas Snow & Ice Control,Waste Management and Material Recycling Industry , Engineering Equipment, Special Vehicle |
| Feature | 1.High quality with a reasonable price 2.ISO9001-2008 3.Customized specification are accepted |
| Payment | T/T;L/C,WESTERN UNION. |
| Port | Qingdao ,China |
| Quotation | According to the specific request |
| MOQ | According to the product |
| Packaging | metal case;plywood case;carton or as requirement |
| Delivery time | 30days upon receipt of 30% deposit; or upon receipt of relevant L/C; |
| Model No. | Dimensions(mm) | Load ratings kN | Weight | |||||||||||
| d | B | dk | C1 | d2 | h2 | L6 | rs | d1 | L8 | a° | Load ratings kN/Dynamic | Load ratings kN/Static | ≈kg | |
| max | min | ≈ | ||||||||||||
| GF15DO | 15 | 12 | 22 | 16 | 45 | 31 | 53.5 | 0.3 | 18.4 | 2 | 8 | 17 | 53 | 0.22 |
| GF16DO | 16 | 14 | 22 | 17.5 | 48 | 35 | 59 | 0.3 | 20.7 | 2 | 10 | 21.2 | 59 | 0.29 |
| GF17DO | 17 | 14 | 25 | 17.5 | 48 | 35 | 59 | 0.3 | 20.7 | 2 | 10 | 21.2 | 65 | 0.29 |
| GF20DO | 20 | 16 | 29 | 19 | 50 | 38 | 63 | 0.3 | 24.2 | 2 | 9 | 30 | 67 | 0.35 |
| GF25DO | 25 | 20 | 35.5 | 23 | 55 | 45 | 72.5 | 0.6 | 29.3 | 2 | 7 | 48 | 69 | 0.53 |
| GF30DO | 30 | 22 | 40.7 | 28 | 65 | 51 | 83.5 | 0.6 | 34.2 | 2 | 6 | 62 | 118 | 0.87 |
| GF35DO | 35 | 25 | 47 | 30 | 83 | 61 | 102.5 | 0.6 | 39.8 | 2 | 6 | 79 | 196 | 1.5 |
| GF40DO | 40 | 28 | 53 | 35 | 100 | 69 | 119 | 0.6 | 45 | 3 | 7 | 99 | 305 | 2.4 |
| GF45DO | 45 | 32 | 60 | 40 | 110 | 77 | 132 | 0.6 | 50.8 | 3 | 7 | 127 | 386 | 3.4 |
| GF50DO | 50 | 35 | 66 | 40 | 123 | 88 | 149.5 | 0.6 | 55.9 | 3 | 6 | 156 | 441 | 4.4 |
| GF60DO | 60 | 44 | 80 | 50 | 140 | 100 | 170 | 1 | 66.8 | 4 | 6 | 245 | 570 | 7.1 |
| GF70DO | 70 | 49 | 92 | 55 | 164 | 115 | 197 | 1 | 77.9 | 4 | 6 | 313 | 724 | 10 |
| GF80DO | 80 | 55 | 105 | 60 | 180 | 141 | 231 | 1 | 89.4 | 4 | 6 | 400 | 804 | 15 |
| GF90DO | 90 | 60 | 115 | 65 | 226 | 150 | 263 | 1 | 98.1 | 4 | 5 | 490 | 1340 | 23.5 |
| GF100DO | 100 | 70 | 130 | 70 | 250 | 170 | 295 | 1 | 109.5 | 4 | 7 | 610 | 1500 | 31.5 |
| GF110DO | 110 | 70 | 140 | 80 | 295 | 185 | 332.5 | 1 | 121.2 | 4 | 6 | 655 | 2160 | 48.5 |
| GF120DO | 120 | 85 | 160 | 90 | 360 | 210 | 390 | 1 | 135.5 | 4 | 6 | 950 | 3250 | 79 |
Housing | carbon steel, alloy steel |
| Without Connecting | GIHR..DO |
| With Locking Nuts | GIHR-K..DO,GIHN-K..LO,GIHO-K..DO,GK..SK |
| Welding Connecting | GK..DO,GF..DO,GF..LO,TS..NF |
GD Machinery Co., Ltd. is a specialized manufacturer and trader with main products: hydraulic cylinders, hydraulic power units, hydraulic manifolds-blocks, hydraulic flanges,pneumatic cylinders and custom-made components and parts, like industrial valves.
Our sales markets have covered our sales markets have covered North America, Europe, Australia and Japan.
| Qingdao GD Machinery CO.,LTD. | |
| Product | |
| tie rod hydraulic cylinder, welded hydraulic cylinder, telescopic cylinders cylinder, flange type hydraulic cylinder, hydraulic cylinder with valve function, hydraulic power unit, Hydraulic manifold block, pneumatic fitting, | |
| Material | Tube - Cold Drawn Precision seamless Tubing Mounts - Trunnion with angular Swivels |
| Application | Agriculture, Concrete & Asphalt, Cranes, Fire & Rescue Forestry & Logging,Mining & Rock Crushing,Oil & Gas Snow & Ice Control,Waste Management and Material Recycling Industry , Engineering Equipment, Special Vehicle |
| Feature | 1.High quality with a reasonable price 2.ISO9001-2008 3.Customized specification are accepted |
| Payment | T/T;L/C,WESTERN UNION. |
| Port | Qingdao ,China |
| Quotation | According to the specific request |
| MOQ | According to the product |
| Packaging | metal case;plywood case;carton or as requirement |
| Delivery time | 30days upon receipt of 30% deposit; or upon receipt of relevant L/C; |